DISCLAIMER:
The Canadian Wood Council's Wall Thermal Design Calculator has been developed for information purposes only. Although all possible efforts have been made to ensure that the information on this tool is accurate, the CWC cannot under any circumstances guarantee the completeness, accuracy or exactness of the information. Reference should always be made to the appropriate Building Code and/or Standard. This tool should not be relied upon as a substitute for legal or design advice, and the user is responsible for how the tool is used or applied.
Although all possible efforts have been made to ensure that the information on this tool is accurate, we cannot under any circumstances guarantee the completeness, accuracy or exactness of the information. Suggestions regarding this tool are welcome. If you feel that areas are missing, unclear or incorrect, please forward your suggestions to effectiveR@cwc.ca
Version 6.0 - May 2021
F6.S16.I22.PW.2X.B.SP.PE.4
WALL ASSEMBLY COMPONENTS1 | RSI | R | |
1 | exterior air film | 0.03 | 0.17 |
2 | fired clay brick 4" (102 mm)2 | 0.07 | 0.40 |
3 | more than 3/4" (20mm +) air spaceĀ | 0.18 | 1.02 |
4 | spun bonded polyolefin (house wrap) | 0.00 | 0.00 |
5 | 2" (50.8mm) extruded polystyrene type 3/4 | 1.78 | 10.10 |
6 | 1/2" (12.7mm) Plywood sheathing | 0.11 | 0.62 |
7 | 2x6 framing filled with R22 batt @ 16" o.c. | 2.55 | 14.48 |
8 | polyethylene | 0.00 | 0.00 |
9 | 1/2" (12.7mm) gypsum board | 0.08 | 0.45 |
10 | finish: 1 coat latex primer and latex paint | 0.00 | 0.00 |
11 | interior air film | 0.12 | 0.68 |
Effective RSI / R Value of Entire Assembly | 4.92 | 27.92 | |
Centre of Cavity RSI / R Value | 6.24 | 35.44 | |
Installed Insulation RSI / R Value(nominal) | 5.65 | 32.10 | |
Effective RSI / R Value of Assembly with Advanced Framing (advanced framing as defined by NBC9.36.2.4.(1)) | 5.08 | 28.83 |
Please note that the calculation of effective thermal resistance was performed in compliance with NBC Subsection 9.36.2. of Division B.